Penn Battle III Spinning Reels Zoom

Penn Battle III Spinning Reels

Penn Battle III Spinning Reels

Brand:
Find it In: Fishing Reels, Spinning Reels. Fishing, Fishing Reels.,
Unit: EACH
ImageGeneral DescriptionStatusPriceQty
Penn Battle III Spinning Reels - 2500 2500
MPN: 1524105
Sku: REE2710
In Stock Hurry Limited Supply
$179.00
Penn Battle III Spinning Reels - 3000 3000
MPN: 1524106
Sku: REE2711
In Stock Hurry Limited Supply
$197.20
Penn Battle III Spinning Reels - 4000 4000
MPN: 1524107
Sku: REE2712
On order with supplier, awaiting delivery
$179.00
Penn Battle III Spinning Reels - 4000HS 4000HS
MPN: 1518034
Sku: REE2713
In Stock Hurry Limited Supply
$197.20
Penn Battle III Spinning Reels - 5000 5000
MPN: 1518035
Sku: REE2714
In Stock Hurry Limited Supply
$199.00
Penn Battle III Spinning Reels - 6000 6000
MPN: 1518036
Sku: REE2715
In Stock Hurry Limited Supply
$199.99
Penn Battle III Spinning Reels - 6000HS 6000HS
MPN: 1518037
Sku: REE2716
In Stock Hurry Limited Supply
$199.00
Penn Battle III Spinning Reels - 8000 8000
MPN: 1518038
Sku: REE2717
In Stock Hurry Limited Supply
$238.70
Penn Battle III Spinning Reels - 8000HS 8000HS
MPN: 1518039
Sku: REE2718
In Stock Hurry Limited Supply
$209.70
Penn Battle III Spinning Reels - 10000HS 10000HS
MPN: 1518040
Sku: REE2719
On order with supplier, awaiting delivery
$259.00
Product Description
Details

Penn Battle III Spinning Reels offer an incredible combination of strength, durability and smooth operation to give the saltwater angler a great workhorse reel suitable for any task.

  • Full Metal Body, sideplate, and rotor, built tough.
  • Best in glass CNC machined drive and pinion gears are super precise and much stronger than moulded gears
  • HT-100 carbon fibre Drag washers ensure a smooth operation and made for longevity
  • 5+1 sealed Stainless Steel ball bearings
  • Power knob handle allows for easy handing even when dealing with powerful species
  • Instant Anti- Reverse bearing
  • Heavy-duty aluminium >Bail wire
  • Superline Spool
  • Line Capacity Rings
  • Multiple models to let you pick the right size for your needs (see Chart for specifications)

ModelSKUColorMono Capacity yd/lbMono Capacity m/mmBraid Capacity yd/lbBraid Capacity m/mmReel Handle PositionGear RatioRecovery RateDrag MaterialBearing CountBraking SystemMax Drag lbReel Spool MaterialDrag Type
BTLIII2500AU1524105Black Gold255/6 175/8 140/10235 /0.23 160 /0.28 130 /0.31240/10 220/15 160/20220 /0.23 200 /0.25 145 /0.29Right/Left6.2:133" | 84cmHT-1005+1Stainless & Carbon Fiber13lb | 5.9kgAluminumFront Drag
BTLIII3000AU1524106Black Gold200/8 165/10 120/12180 /0.28 150 /0.31 110 /0.36250/15 180/20 130/30230 /0.25 165 /0.29 120 /0.36Right/Left6.2:135" | 89cmHT-1005+1Stainless & Carbon Fiber15lb | 6.8kgAluminumFront Drag
BTLIII4000AU1524107Black Gold270/8 220/10 165/12245 /0.28 200 /0.31 150 /0.36360/15 260/20 185/30330 /0.25 240 /0.29 170 /0.36Right/Left6.2:137" | 94cmHT-1005+1Stainless & Carbon Fiber15lb | 6.8kgAluminumFront Drag
BTLIII4000HS1518034Black/Red305/8 250/10 185/12280/0.28 225/0.31 170/0.36410/15 295/20 210/30375 /0.25 270 /0.29 195 /0.36Right/Left7.0:143" | 109 cmHT-1005+1Stainless & Carbon Fiber15lb | 6.8kgAluminumFront Drag
BTLIII50001518035Black Gold225/12 200/15 135/20205/0.36 185/0.38 125/0.46420/20 300/30 240/40385 /0.29 275 /0.36 220 /0.38Right/Left5.6:136" | 91cmHT-1005+1Stainless & Carbon Fiber25lb | 11.3kgAluminumFront Drag
BTLIII60001518036Black Gold335/15 230/20 210/25310/0.46 285/0.48 210/0.56490/30 390/40 335/50450 /0.36 355 /0.38 305 /0.41Right/Left5.6:141" | 104cmHT-1005+1Stainless & Carbon Fiber25lb | 11.3kgAluminumFront Drag
BTLIII6000HS1518037Black/Red365/15 250/20 230/25335/0.38 290/0.41 220/0.46535/30 425/40 365/50495 /0.36 390 /0.38 335 /0.41Right/Left6.2:147" | 119cmHT-1005+1Stainless & Carbon Fiber25lb | 11.3kgAluminumFront Drag
BTLIII80001518038Black Gold340/20 310/25 230/30310/0.46 285/0.48 210/0.56475/50 390/65 345/80435 /0.41 355 /0.46 315 /0.48Right/Left4.7:138" | 96cmHT-1005+1Stainless & Carbon Fiber30lb | 13.6kgAluminumFront Drag
BTLIII8000HS1518039Black/Red370/20 335/25 250/30335/0.46 310/0.48 225/0.56515/50 420/65 375/80470 /0.41 385 /0.46 340 /0.48Right/Left5.3:144" | 112cmHT-1005+1Stainless & Carbon Fiber30lb | 13.6kgAluminumFront Drag
BTLIII100001518040Black Gold395/30 330/40 230/50360/0.56 300/0.61 210/0.71770/50 710/65 490/80705 /0.41 640 /0.46 450 /0.48Right/Left4.2:143" | 109 cmHT-1005+1Stainless & Carbon Fiber40lb | 18.1kgAluminumFront Drag
Specifications
Additional Information
BrandPenn
Country of ManufactureUnknown
Reviews
Write Your Own Review

Only registered users can write reviews. Please, log in or register