You have no items in your shopping cart.
Penn Wrath Spinning Reels
Penn Wrath Spinning Reels
Find it In: Fishing Reels, Spinning Reels. Fishing, Fishing Reels.,
Product Description
Details
Penn Wrath Spinning Reels are made to endure while still maintaining a lightweight body and are perfect for targetting larger Fish.
- Lightweight and corrosion-resistant graphite body
- 2 shielded Stainless Steel ball bearings
- Instant anti-reverse bearing
- Machined and anodised aluminium spool
- Line capacity rings
- Multiple models to let you pick the right size for your needs (see Chart for specifications)
Model | SKU | Color | Mono Capacity yd/lb | Mono Capacity m/mm | Braid Capacity yd/lb | Braid Capacity m/mm | Reel Handle Position | Anti-Reverse Feature | Gear Ratio | Recovery Rate | Drag Material | Bearing Count | Braking System | Max Drag kg | Reel Spool Material | Drag Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRTH2500 | 1508251 | Black/Blue | 255/6 175/8 140/10 | 160/0.28 | 240/10 220/15 160/20 | 160/0.28 | Right/Left | Instant Anti-Reverse | 6.2:1 | 84cm | Oil Felt | 3 | Stainless & Oiled Felt | 4.5kg | Aluminum | Front Drag |
WRTH3000 | 1508252 | Black/Blue | 200/8 165/10 120/12 | 150/0.31 | 250/15 180/20 130/30 | 150/0.31 | Right/Left | Instant Anti-Reverse | 6.2:1 | 89cm | Oil Felt | 3 | Stainless & Oiled Felt | 5.5kg | Aluminum | Front Drag |
WRTH4000 | 1508253 | Black/Blue | 270/8 220/10 165/12 | 200/0.31 | 360/15 260/20 185/30 | 200/0.31 | Right/Left | Instant Anti-Reverse | 6.2:1 | 94cm | Oil Felt | 3 | Stainless & Oiled Felt | 6.8kg | Aluminum | Front Drag |
WRTH5000 | 1508254 | Black/Blue | 225/12 200/15 135/20 | 185/0.38 | 420/20 300/30 240/40 | 185/0.38 | Right/Left | Instant Anti-Reverse | 5.6:1 | 91cm | Oil Felt | 3 | Stainless & Oiled Felt | 9.1kg | Aluminum | Front Drag |
WRTH6000 | 1508255 | Black/Blue | 335/15 230/20 210/25 | 210/0.46 | 490/30 390/40 335/50 | 210/0.46 | Right/Left | Instant Anti-Reverse | 5.6:1 | 104cm | Oil Felt | 3 | Stainless & Oiled Felt | 9.1kg | Aluminum | Front Drag |
WRTH8000 | 1508256 | Black/Blue | 340/20 300/25 230/30 | 285/0.48 | 475/50 390/65 345/80 | 285/0.48 | Right/Left | Instant Anti-Reverse | 5.3:1 | 112cm | Oil Felt | 3 | Stainless & Oiled Felt | 11.4kg | Aluminum | Front Drag |
Specifications
Additional Information
Brand | Penn |
---|---|
Country of Manufacture | Unknown |
Reviews