You have no items in your shopping cart.
This product has been discontinued.
52mmW x 212mmL x 26mmH
Garmin GT40 Series Transducers
SKU: ESI924
Brand: Find it In: Transducers, Transom Mount.,
Status: Discontinued
Product Description
Details
Garmin GT40 Series Transducers provide an ultra clear Sonar image of anything that passes to the side or below your Boat with its Traditional Sonar, SideVü and DownVü CHIRP imaging so you won't miss a thing.
- Frequency:
- Power:
- 500W Sonar
- 500W SideVü
- 500W DownVü
- Usable depth:
- 150m+ Sonar
- 50m+ SideVü
- 80m+ DownVü
- BeamWidth:
- 45/15 Sonar
- 1.1 x 53 @ 455 SideVü
- 0.7 x 30 @ 800 SideVü
- 1.1 x 53 @ 455 DownVü
- 0.7 x 30 @ 800 DownVü
- 12 Pin Connector
- Water Temp Sensor
Specifications
Additional Information
MPN | 010-12220-00 |
---|---|
Brand | Garmin |
Country of Manufacture | Unknown |
Physical Dimensions | 52mmW x 212mmL x 26mmH |
Transducer Cable Length | Unknown |
Frequency (KHz) & Beam Angle (°) | 77/200KHz 45°/15°, DownVu Chirp 425-485Hz/790-850KHz, SideVu Chirp 425-485Hz/790-850KHz |
Transmit Power | 500w RMS Sonar, 500W DownVu/SideVu |
Mounting Options | Transom |
Plug | 12 Pin |
Chirp Sonar | Yes |
Down Imaging (Transducer Dependant) | Yes |
Useable Depth Down Imgaging | 80m+ |
Sonar Useable Depth (T/D & Frequency Dependant) | 150m+ |
Side Imaging (Transducer Dependant) | Yes |
Water Temperature | Yes |
Reviews