You have no items in your shopping cart.
62mmW x 228mmL x 30mmH
Garmin GT41 Series Transducers
Find it In: Transducers, Transom Mount. Transducers, Multifunction Transducers.,
Product Description
Details
Garmin GT41 Series Transducers provide an ultra clear Sonar image of anything that passes to the side or below your Boat with its Traditional Sonar, SideVü and DownVü CHIRP imaging, so you won't miss a thing.
- Frequency:
- 50/200kHz Sonar
- 245-275kHz & 445-465kHz CHIRP SideVü
- 245-275kHz & 445-465kHz CHIRP DownVü
- Power:
- 600W Sonar
- 500W SideVü
- 500W DownVü
- Usable depth:
- 150m+ Sonar
- 80m+ SideVü
- 100m+ DownVü
- BeamWidth:
- 40/10 Sonar
- 2.0 x 51 @ 260 SideVü
- 1.4 x 29 @ 455 SideVü
- 2.0 x 51 @ 260 DownVü
- 1.4 x 29 @ 455 DownVü
- 12 Pin Connector
- Water Temp Sensor
Specifications
Additional Information
Brand | Garmin |
---|---|
Country of Manufacture | Unknown |
Physical Dimensions | 62mmW x 228mmL x 30mmH Transom, 62mmW x 228mmL x 41mmH Thru Hull (no fairing block) |
Transducer Cable Length | Unknown |
Frequency (KHz) & Beam Angle (°) | 50/200KHz 40°/10°, DownVu Chirp 245-275KHz/445-465KHz, SideVu Chirp 245-275KHz/445-465KHz |
Transmit Power | 600w RMS Sonar, 500W DownVu/SideVu |
Mounting Options | Thru-Hull & Transom |
Plug | 12 Pin |
Chirp Sonar | Yes |
Down Imaging (Transducer Dependant) | Yes |
Useable Depth Down Imgaging | 100m+ |
Sonar Useable Depth (T/D & Frequency Dependant) | 150m+ |
Side Imaging (Transducer Dependant) | Yes |
Water Temperature | Yes |
Reviews