You have no items in your shopping cart.
228mmL x 62mmW x 30mmH
Garmin GT50 Series Transducers

Find it In: Transducers, Transom Mount. Transducers, Multifunction Transducers.,
Product Description
Details
Garmin GT50 Series Transducers provide an ultra clear Sonar image of anything that passes to the side or below your Boat with its Traditional Sonar, SideVü and DownVü CHIRP imaging, all optimised for clearer imagery at shallow depths.
- Frequency:
- Power:
- 300W Sonar
- 500W SideVü
- 500W DownVü
- Usable depth:
- 150m+ Sonar
- 80m+ SideVü
- 100m+ DownVü
- BeamWidth:
- 26/15 Sonar
- 1.1 x 53 @ 455 SideVü
- 0.7 x 30 @ 800 SideVü
- 1.1 x 53 @ 455 DownVü
- 0.7 x 30 @ 800 DownVü
- 12 Pin Connector
- Water Temp Sensor
Specifications
Additional Information
Brand | Garmin |
---|---|
Country of Manufacture | Unknown |
Physical Dimensions | 62mmW x 228mmL x 30mmH |
Transducer Cable Length | Unknown |
Frequency (KHz) & Beam Angle (°) | 85/165KHz 26°/15°, DownVu Chirp 425-485Hz/790-850KHz, SideVu Chirp 425-485Hz/790-850KHz |
Transmit Power | 300w Sonar, 500w Down/SideVu |
Mounting Options | Thru-Hull & Transom |
Plug | 12 Pin |
Chirp Sonar | Yes |
Down Imaging (Transducer Dependant) | Yes |
Useable Depth Down Imgaging | 100m+ |
Sonar Useable Depth (T/D & Frequency Dependant) | 150m+ |
Side Imaging (Transducer Dependant) | Yes |
Water Temperature | Yes |
Reviews