You have no items in your shopping cart.
This product has been discontinued.
267.7mmW x 138.2mmH x 28.7mmD without bracket
267.7mmW x 147.3mmH x 93.5mmD with bracket
267.7mmW x 147.3mmH x 93.5mmD with bracket
Humminbird Helix 7 GPS G3N Combo
Helix 7 GPS G3N Combo
SKU: 104564
Brand: Find it In:
Status: Discontinued
Product Description
Details
Humminbird Helix 7 GPS G3N Combo brings Dual-Spectrum CHIRP Sonar to the Helix Range providing you with spectacular output and delivering clear Fish arches as well as providing awareness of Fish holding structure down below.
- 7" TFT 800H x 480V display
- Dual-Spectrum CHIRP
- 500W rms power
- 50/83/200 standard frequencies supported
- AutoChart Live technology - with depth, vegetation and >Bottom Hardness mapping
- Built-in GPS chartplotting with internal Receiver for 2,750 waypoints, 45 routes, 50 tracks and 20,000 waypoints
- Built-in bluetooth
- iPilot Link compatibility (optional)
- Ethernet networking capability
- Single microSD card slot for charts
Specifications
Additional Information
MPN | 104564 |
---|---|
UPC | 82324053344 |
Brand | Humminbird |
Country of Manufacture | USA |
Physical Dimensions | 267.7mmW x 138.2mmH x 28.7mmD without bracket 267.7mmW x 147.3mmH x 93.5mmD with bracket |
Screen Size | 7" |
Display Resolution | 800W x 480v pixels |
Processor | Unknown |
Voltage | 12vDC |
Wattage | 9.6 @ 12v |
Transmit Power | 500w RMS |
Ethernet Ports for multiple screens | 1 Port |
NMEA2000 Compatibility | Yes |
Mounting Options | Bracket Mount and Flush-mount |
Expansion Card Slot | 1 x microSD |
Accepted Map Cards | Navionics+, Navionics Platinum+, Navionics Micro SD Gold |
Waypoints | 2750 |
Routes | 45 |
Track Log | 50 Tracks / Up to 20000 points |
Sonar Compatible | Yes |
Supports AIS (tracks target ships position) | Yes |
Tide Tables (from map card option) | Yes |
Autopilot Compatible | Yes |
Trolling Motor Compatible | Yes |
Radar Compatible | Yes |
Chirp Sonar | Yes |
Operating Frequency | 50KHz, 83KHz, 200KHz, CHIRP 140-200KHz, CHIRP 150-250KHz, CHIRP 180-200KHz |
Down Imaging (Transducer Dependant) | None |
Sonar Useable Depth (T/D & Frequency Dependant) | 100m+ |
Side Imaging (Transducer Dependant) | None |
Sonar Track Back | Yes |
Output Power: RMS | 500w |
Water Temperature | Yes |
What's In The Box
- Helix 7 GPS G3N Combo
- XNT 9 HW T transducer
- Mounting hardware
- Power cable
- Gimbal mounting bracket
Reviews