You have no items in your shopping cart.
Product Description
Details
Penn Battle III Spinning Reels offer an incredible combination of strength, durability and smooth operation to give the saltwater angler a great workhorse reel suitable for any task.
- Full Metal Body, sideplate, and rotor, built tough.
- Best in glass CNC machined drive and pinion gears are super precise and much stronger than moulded gears
- HT-100 carbon fibre Drag washers ensure a smooth operation and made for longevity
- 5+1 sealed Stainless Steel ball bearings
- Power knob handle allows for easy handing even when dealing with powerful species
- Instant Anti- Reverse bearing
- Heavy-duty aluminium >Bail wire
- Superline Spool
- Line Capacity Rings
- Multiple models to let you pick the right size for your needs (see Chart for specifications)
Model | SKU | Color | Mono Capacity yd/lb | Mono Capacity m/mm | Braid Capacity yd/lb | Braid Capacity m/mm | Reel Handle Position | Gear Ratio | Recovery Rate | Drag Material | Bearing Count | Braking System | Max Drag lb | Reel Spool Material | Drag Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTLIII2500AU | 1524105 | Black Gold | 255/6 175/8 140/10 | 235 /0.23 160 /0.28 130 /0.31 | 240/10 220/15 160/20 | 220 /0.23 200 /0.25 145 /0.29 | Right/Left | 6.2:1 | 33" | 84cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 13lb | 5.9kg | Aluminum | Front Drag |
BTLIII3000AU | 1524106 | Black Gold | 200/8 165/10 120/12 | 180 /0.28 150 /0.31 110 /0.36 | 250/15 180/20 130/30 | 230 /0.25 165 /0.29 120 /0.36 | Right/Left | 6.2:1 | 35" | 89cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 15lb | 6.8kg | Aluminum | Front Drag |
BTLIII4000AU | 1524107 | Black Gold | 270/8 220/10 165/12 | 245 /0.28 200 /0.31 150 /0.36 | 360/15 260/20 185/30 | 330 /0.25 240 /0.29 170 /0.36 | Right/Left | 6.2:1 | 37" | 94cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 15lb | 6.8kg | Aluminum | Front Drag |
BTLIII4000HS | 1518034 | Black/Red | 305/8 250/10 185/12 | 280/0.28 225/0.31 170/0.36 | 410/15 295/20 210/30 | 375 /0.25 270 /0.29 195 /0.36 | Right/Left | 7.0:1 | 43" | 109 cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 15lb | 6.8kg | Aluminum | Front Drag |
BTLIII5000 | 1518035 | Black Gold | 225/12 200/15 135/20 | 205/0.36 185/0.38 125/0.46 | 420/20 300/30 240/40 | 385 /0.29 275 /0.36 220 /0.38 | Right/Left | 5.6:1 | 36" | 91cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 25lb | 11.3kg | Aluminum | Front Drag |
BTLIII6000 | 1518036 | Black Gold | 335/15 230/20 210/25 | 310/0.46 285/0.48 210/0.56 | 490/30 390/40 335/50 | 450 /0.36 355 /0.38 305 /0.41 | Right/Left | 5.6:1 | 41" | 104cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 25lb | 11.3kg | Aluminum | Front Drag |
BTLIII6000HS | 1518037 | Black/Red | 365/15 250/20 230/25 | 335/0.38 290/0.41 220/0.46 | 535/30 425/40 365/50 | 495 /0.36 390 /0.38 335 /0.41 | Right/Left | 6.2:1 | 47" | 119cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 25lb | 11.3kg | Aluminum | Front Drag |
BTLIII8000 | 1518038 | Black Gold | 340/20 310/25 230/30 | 310/0.46 285/0.48 210/0.56 | 475/50 390/65 345/80 | 435 /0.41 355 /0.46 315 /0.48 | Right/Left | 4.7:1 | 38" | 96cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 30lb | 13.6kg | Aluminum | Front Drag |
BTLIII8000HS | 1518039 | Black/Red | 370/20 335/25 250/30 | 335/0.46 310/0.48 225/0.56 | 515/50 420/65 375/80 | 470 /0.41 385 /0.46 340 /0.48 | Right/Left | 5.3:1 | 44" | 112cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 30lb | 13.6kg | Aluminum | Front Drag |
BTLIII10000 | 1518040 | Black Gold | 395/30 330/40 230/50 | 360/0.56 300/0.61 210/0.71 | 770/50 710/65 490/80 | 705 /0.41 640 /0.46 450 /0.48 | Right/Left | 4.2:1 | 43" | 109 cm | HT-100 | 5+1 | Stainless & Carbon Fiber | 40lb | 18.1kg | Aluminum | Front Drag |
Specifications
Reviews